If you are coming to Estonia for work, it's good to know how much you can earn. Estonia has a minimum wage defined by law since 2002. This year the minimum wage for a full-time job (40h/week) is is 4 350 eek (278 euros). You can see the evolution of this value (bruto, in euros) in comparison with other European countries:
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Estonia | 118.0 | 138.0 | 159.0 | 172.0 | 191.7 | 230.1 | 278.0 |
Latvia | 107.0 | 116.0 | 121.0 | 116.0 | 129.2 | 172.0 | 229.4 |
Lithuania | 120.0 | 125.0 | 125.0 | 145.0 | 159.3 | 173.8 | 231.7 |
Romania | 62.0 | 73.0 | 69.0 | 72.0 | 90.2 | 114.3 | 141.4 |
Bulgaria | 51.0 | 56.0 | 61.0 | 77.0 | 81.8 | 92.0 | 112.5 |
Belgium | 1163.0 | 1163.0 | 1186.0 | 1210.0 | 1234.0 | 1259.0 | 1309.6 |
Statistics Estonia (Eesti Statistika) is a government agency at the area of administration of the Ministry of Finance. To see other European countries minimum wages, check Minimun Wages in Europe page in their web site, or the Eurostat web page.
1 comment:
We are urgently in need of kidney donors in Kokilaben Hospital India for the sum of $450,000,00,WhatsApp +917418483326
Tel: +91 9036106919
Email: kokilabendhirubhaihospital@gmail.com
Post a Comment